Duplex Fittings Reducing Union
Duplex Fittings Reducing Union
Super Duplex Reducing Union - Drawing
Super Duplex Reducing Union – Manufacturer and Exporter
Our Double Ferrule Compression Tube Fittings which includes Duplex Female Connector, Straight Union,Duplex Union, Duplex Union Tee, Duplex Union Elbow, Duplex Bulkhead Connector , Duplex Tube to Tube Union, Duplex Male Connectors.
Duplex stainless steels are becoming more common. Duplex Fittings, are being offered by all the major stainless steel mills for a number of reasons.We also have Titanium Fittings .
- Higher strength leading to weight saving
- Greater corrosion resistance particularly stress corrosion cracking
- Better price stability
- Lower price
Properties of Duplex Fittings
The combination of chromium, molybdenum and nitrogen convey the good resistance of 2205 to chloride pitting and crevice corrosion. This resistance is extremely important for services such as marine environments, brackish water, bleaching operations, closed loop water systems and some food processing applications. The high chromium, molybdenum and nitrogen contents of 2205 provide corrosion resistance superior to common stainless steels, such as, 316L and 317L in most environments.
Advantages of Duplex Fittings
The advantage of a Duplex fittings,is that it combines the favourable qualities of a ferritic alloy (stress corrosion cracking resistance and high strength) with those of an austenitic alloy (ease of fabrication and corrosion resistance).
2205 duplex stainless steel fittings a cost effective solution for many applications where the 300 series stainless steels are susceptible to chloride stress corrosion cracking. Stress corrosion cracking occurs when stainless steels are subjected to tensile stress, while in contact with solutions containing chlorides. Increasing temperatures also increase the susceptibility of stainless steels to stress corrosion cracking.For various other range of Fittings click here
Reducing Union in OD Tube Imperial (inches)
PART No. | 0D1 Imperial | 0D2 Imperial | 0D | F Hex | A Inch | L Inch | H mm |
FCF/RU/1I/DU | 1/16 | 1/4 | 0.05 | 5/16 | 0.34 | 0.99 | 19.7 |
FCF/RU/2I/DU | 1/8 | 1/2 | 0.09 | 7/16 | 0.50 | 1.40 | 26.1 |
FCF/RU/3I/DU | 3/16 | 3/4 | 0.12 | 7/16 | 0.54 | 1.47 | 26.1 |
FCF/RU/4I/DU | 1/4 | 3/8 | 0.19 | 1/2 | 0.60 | 1.61 | 27.1 |
FCF/RU/5I/DU | 5/16 | 1/8 | 0.25 | 9/16 | 0.64 | 1.69 | 30.3 |
FCF/RU/6I/DU | 3/8 | 1 | 0.28 | 5/8 | 0.66 | 1.77 | 30.3 |
FCF/RU/8I/DU | 1/2 | 2 | 0.41 | 13/16 | 0.90 | 2.02 | 31.5 |
FCF/RU/10I/DU | 5/8 | 1/4 | 0.50 | 15/16 | 0.96 | 2.05 | 31.5 |
FCF/RU/12I/DU | 3/4 | 1/2 | 0.62 | 1-1/16 | 0.96 | 2.11 | 32.5 |
FCF/RU/14I/DU | 7/8 | 3/4 | 0.72 | 1-3/16 | 1.02 | 2.17 | 35.9 |
FCF/RU/16I/DU | 1 | 3/8 | 0.88 | 1-3/8 | 1.23 | 2.55 | 40.9 |
FCF/RU/20I/DU | 1-1/4 | 1/8 | 1.04 | 1-7/8 | 1.62 | 3.63 | 48.00 |
FCF/RU/24I/DU | 1-1/2 | 1 | 1.34 | 2-1/4 | 1.97 | 4.25 | 53.60 |
FCF/RU/32I/DU | 2 | 1 | 1.81 | 3 | 2.66 | 5.88 | 74.70 |
Reducing Union in OD Tube metric (mm)
PART No. | 0D1 Metric | 0D2 Metric | 0D | F Hex | A mm | L mm | H mm |
FCF/RU/2M/DU | 2 | 4 | 1.7 | 10 | 12.9 | 35.6 | 26.6 |
FCF/RU/3M/DU | 3 | 6 | 2.4 | 10 | 12.9 | 353 | 26.6 |
FCF/RU/4M/DU | 4 | 8 | 2.4 | 10 | 13.7 | 37.3 | 27.6 |
FCF/RU/6M/DU | 6 | 10 | 4.8 | 13 | 41 | 41 | 27.6 |
FCF/RU/8M/DU | 8 | 12 | 6.4 | 14 | 43.2 | 43.2 | 30.8 |
FCF/RU/10M/DU | 10 | 14 | 7.9 | 17 | 46.2 | 46.2 | 31 |
FCF/RU/12M/DU | 12 | 15 | 9.5 | 20.5 | 51.2 | 51.2 | 32 |
FCF/RU/14M/DU | 14 | 10 | 11 | 24 | 52 | 52 | 32.8 |
FCF/RU/15M/DU | 15 | 12 | 11.9 | 24 | 52 | 52 0 | 32.8 |
FCF/RU/16M/DU | 16 | 14 | 12.7 | 24 | 52 | 52 | 32.8 |
FCF/RU/18M/DU | 18 | 15 | 15.1 | 27 | 53.5 | 53.5 | 33.3 |
FCF/RU/20M/DU | 20 | 30 | 15.9 | 30 | 55 | 55 | 35 |
FCF/RU/22M/DU | 22 | 32 | 18.3 | 30 | 55 | 55 | 36.4 |
FCF/RU/25M/DU | 25 | 38 | 21.8 | 35 | 65 | 65 | 41.4 |
FCF/RU/28M/DU | 28 | 50 | 21.8 | 46 | 85 | 85 | 43.4 |
FCF/RU/30M/DU | 30 | 32 | 26.2 | 50 | 92.7 | 92.7 | 43.4 |
FCF/RU/32M/DU | 32 | 38 | 28.6 | 50 | 97.3 | 97.3 | 51.8 |
FCF/RU/38M/DU | 38 | 50 | 33.7 | 60 | 113.6 | 113.6 | 58.4 |
FCF/RU/50M/DU | 50 | 38 | 45.2 | 75 | 145.8 | 145.8 | 145.8 |
Duplex Fittings
Some Common Sizes for Duplex & Super Duplex Reducing Union are
- FAV Super Duplex UNS 32750 Union 1/4” OD
- FAV Duplex 2205 Union 3/8” OD
- FAV Super Duplex 2507 Union 1/2” OD
- FAV Duplex UNS S31803 Union 3/4” OD
- FAV Super Duplex UNS 32750 Union 6mm OD
- FAV Duplex 2205 Union 8mm OD
- FAV Super Duplex 2507 Union 10mm OD
- FAV Duplex UNS S31803 Union 12mm OD