Siphon Tubes
Siphon Tubes- Variety
FAV Syphons are available in a wide array of configurations based on end users requirement such as NPT, BSP, Butt Weld, Flanged, Socket Weld or Compression outlets.U Type Siphons are Suitable for Veritcal Pipe Mounting.Coil / Pigtail Siphons are Suitable for Horizontal Pipe Mounting.
Syphons can be selected in terms of Pipe Schedule or Pressure Rating.
If selected in terms of Pipe Schedule common options available are SCH 40 , SCH 80 , SCH 160 ,SCH XXS
If selected in terms of Pressure Rating common options available are 3000 psi, 6000 psi and 10000 psi
Common sizes are 3/8″ , 1/2″ ,3/4″ and 1″
Customization
You can also customize Syphon based on your requirement .Parameters include
- Different Diameter of Coil
- Different Length of Coil
- Different End Connections
- Option of Multiple Coils in same Syphon
Material
Syphons are available in Stainless Steel, Brass, Steel, Monel,Hastelloy C, Incoloy, Inconel 600.
Siphon Tubes- Applications
- Syphons protect pressure measuring instruments from pulsations in the medium and from excessive heating
- Cooling element for fluids, gases and vapours in pressure measurement
- For direct mounting to the pressure connection of the pressure measuring instrument or to the shut-off device (stopcock or valve) mounted underneath
Syphon U Tube
Part No | Size (Inlet) | Size (Outlet) | A | B |
FAV/SY/U1/01 | 1/4″ NPT Male | 1/4″ NPT Male | 180 | 120 |
FAV/SY/U1/02 | 3/8″ NPT Male | 3/8″ NPT Male | 190 | 130 |
FAV/SY/U1/03 | 1/2″ NPT Male | 1/2″ NPT Male | 200 | 150 |
FAV/SY/U1/04 | 3/4″ NPT Male | 3/4″ NPT Male | 200 | 150 |
FAV/SY/U1/05 | 1/4″ NPT Male | 1/4″ NPT Female | 180 | 120 |
FAV/SY/U1/06 | 3/8″ NPT Male | 3/8″ NPT Female | 190 | 130 |
FAV/SY/U1/07 | 1/2″ NPT Male | 1/2″ NPT Female | 200 | 150 |
FAV/SY/U1/08 | 3/4″ NPT Male | 3/4″ NPT Female | 200 | 150 |
U Type Umbrella Syphon
Part No | Size (Inlet) | Size (Outlet) | A | B |
FAV/SY/U2/01 | 1/4″ NPT Male | 1/4″ NPT Male | 180 | 120 |
FAV/SY/U2/02 | 3/8″ NPT Male | 3/8″ NPT Male | 190 | 130 |
FAV/SY/U2/03 | 1/2″ NPT Male | 1/2″ NPT Male | 200 | 150 |
FAV/SY/U2/04 | 3/4″ NPT Male | 3/4″ NPT Male | 200 | 150 |
FAV/SY/U2/05 | 1/4″ NPT Male | 1/4″ NPT Female | 180 | 120 |
FAV/SY/U2/06 | 3/8″ NPT Male | 3/8″ NPT Female | 190 | 130 |
FAV/SY/U2/07 | 1/2″ NPT Male | 1/2″ NPT Female | 200 | 150 |
FAV/SY/U2/08 | 3/4″ NPT Male | 3/4″ NPT Female | 200 | 150 |
Syphons 90 Degre Pigtail
Part No | Size (Inlet) | Size (Outlet) | A | B |
FAV/SY/Q1/01 | 1/4″ NPT Male | 1/4″ NPT Male | 180 | 120 |
FAV/SY/Q1/02 | 3/8″ NPT Male | 3/8″ NPT Male | 190 | 130 |
FAV/SY/Q1/03 | 1/2″ NPT Male | 1/2″ NPT Male | 200 | 150 |
FAV/SY/Q1/04 | 3/4″ NPT Male | 3/4″ NPT Male | 200 | 150 |
FAV/SY/Q1/05 | 1/4″ NPT Male | 1/4″ NPT Female | 180 | 120 |
FAV/SY/Q1/06 | 3/8″ NPT Male | 3/8″ NPT Female | 190 | 130 |
FAV/SY/Q1/07 | 1/2″ NPT Male | 1/2″ NPT Female | 200 | 150 |
FAV/SY/Q1/08 | 3/4″ NPT Male | 3/4″ NPT Female | 200 | 150 |
Pig tail Syphon Q Type 180 degrees
Part No | Size (Inlet) | Size (Outlet) | A | B |
FAV/SY/Q2/01 | 1/4″ NPT Male | 1/4″ NPT Male | 180 | 120 |
FAV/SY/Q2/02 | 3/8″ NPT Male | 3/8″ NPT Male | 190 | 130 |
FAV/SY/Q2/03 | 1/2″ NPT Male | 1/2″ NPT Male | 200 | 150 |
FAV/SY/Q2/04 | 3/4″ NPT Male | 3/4″ NPT Male | 200 | 150 |
FAV/SY/Q2/05 | 1/4″ NPT Male | 1/4″ NPT Female | 180 | 120 |
FAV/SY/Q2/06 | 3/8″ NPT Male | 3/8″ NPT Female | 190 | 130 |
FAV/SY/Q2/07 | 1/2″ NPT Male | 1/2″ NPT Female | 200 | 150 |
FAV/SY/Q2/08 | 3/4″ NPT Male | 3/4″ NPT Female | 200 | 150 |
Siphon Tubes
Common size of Syphon U Type is
FAV SS 316 Syphons 1/4” NPTM x 1/4” NPTM, SCH 40
Common sizes of U Type Umbrella Syphon is
FAV SS 316 Syphons, U type, 1/4” NPTM x 1/4” NPTM, SCH 80
Common sizes of Syphons 90 Degree Pigtail Q-type is
FAV SS 316 Syphons 90 deg, Q-type 1/2″ NPTM, Schedule 80
Common sizes of Pigtail Syphon Q Type 180 degrees is
FAV SS 316 Syphons 180 deg 1/2″ NPTM x 1/2″ NPTF, Schedule 80