Sampling Cylinder Single Ended
Single-Ended Sampling Cylinders, 1800 psi
PART No. | P NPT – F | Pressure Rating PSIG | Capacity (Internal Vol.)cm 3±5% | L mm | D mm |
FSCS150-4N2 | 1/4” | 1800 | 150 | 135 | 60.3 |
FSCS300-4N2 | 1/4” | 1800 | 300 | 225 | 60.3 |
FSCS400-4N2 | 1/4” | 1800 | 400 | 290 | 60.3 |
FSCS500-4N2 | 1/4” | 1800 | 500 | 350 | 60.3 |
FSCS1000-4N2 | 1/4” | 1800 | 1000 | 275 | 88.9 |
FSCS2250-4N2 | 1/4” | 1800 | 2250 | 435 | 114.3 |
FSCS3785-4N2 | 1/4” | 1800 | 3785 | 680 | 114.3 |
FSCS1000-8N2 | 1/2” | 1800 | 1000 | 275 | 88.9 |
FSCS2250-8N2 | 1/2” | 1800 | 2250 | 435 | 102 |
FSCS3785-8N2 | 1/2” | 1800 | 3785 | 680 | 102 |
FSCS1000-12N2 | 3/4” | 1800 | 1000 | 275 | 88.9 |
FSCS2250-12N2 | 3/4” | 1800 | 2250 | 435 | 102 |
FSCS3785-12N2 | 3/4” | 1800 | 3785 | 680 | 102 |
Single-Ended Sampling Cylinders, 5000 psi
PART No. | P NPT – F | Pressure Rating PSIG | Capacity (Internal Vol.)cm 3±5% | L mm | D mm |
FSCS150-4N5 | 1/4” | 5000 | 150 | 135 | 60.3 |
FSCS300-4N5 | 1/4” | 5000 | 300 | 225 | 60.3 |
FSCS400-4N5 | 1/4” | 5000 | 400 | 290 | 60.3 |
FSCS500-4N5 | 1/4” | 5000 | 500 | 350 | 60.3 |
FSCS1000-4N5 | 1/4” | 5000 | 1000 | 275 | 88.9 |
FSCS2250-4N5 | 1/4” | 5000 | 2250 | 435 | 114.3 |
FSCS3785-4N5 | 1/4” | 5000 | 3785 | 680 | 114.3 |
FSCS1000-8N5 | 1/2” | 5000 | 1000 | 275 | 88.9 |
FSCS2250-8N5 | 1/2” | 5000 | 2250 | 435 | 102 |
FSCS3785-8N5 | 1/2” | 5000 | 3785 | 680 | 102 |
FSCS1000-12N5 | 3/4” | 5000 | 1000 | 275 | 88.9 |
FSCS2250-12N5 | 3/4” | 5000 | 2250 | 435 | 102 |
FSCS3785-12N5 | 3/4” | 5000 | 3785 | 680 | 102 |
Single-Ended Sampling Cylinders, 10000 psi
PART No. | P NPT – F | Pressure Rating PSIG | Capacity (Internal Vol.)cm 3±5% | L mm | D mm |
FSCS150-4N10 | 1/4” | 10000 | 150 | 135 | 50.8 |
FSCS300-4N10 | 1/4” | 10000 | 300 | 225 | 50.8 |
FSCS400-4N10 | 1/4” | 10000 | 400 | 290 | 50.8 |
FSCS500-4N10 | 1/4” | 10000 | 500 | 350 | 50.8 |
FSCS1000-4N10 | 1/4” | 10000 | 1000 | 275 | 88.9 |
FSCS2250-4N10 | 1/4” | 10000 | 2250 | 435 | 120 |
FSCS3785-4N10 | 1/4” | 10000 | 3785 | 680 | 120 |
FSCS1000-8N10 | 1/2” | 10000 | 1000 | 275 | 88.9 |
FSCS2250-8N10 | 1/2” | 10000 | 2250 | 435 | 102 |
FSCS3785-8N10 | 1/2” | 10000 | 3785 | 680 | 102 |
FSCS1000-12N10 | 3/4” | 10000 | 1000 | 275 | 88.9 |
FSCS2250-12N10 | 3/4” | 10000 | 2250 | 435 | 102 |
FSCS3785-12N10 | 3/4” | 10000 | 3785 | 680 | 102 |