| PART No. | ||
| NPTM | inch | |
| PVDF/TM/1I | 1/16 | 0.19 |
| PVDF/TM/2I | 1/8 | 0.19 |
| PVDF/TM/4I | 1/4 | 0.28 |
| PVDF/TM/6I | 3/8 | 0.38 |
| PVDF/TM/8I | 1/2 | 0.47 |
| PVDF/TM/12I | 3/4 | 0.65 |
| PVDF/TM/16I | 1 | 0.87 |
Some Common Sizes for PVDF Male Tee’s are
- FAV PVDF Male Tees 1/8″ NPTM
- FAV PVDF Male Tees 1/4” NPTM
- FAV PVDF Male Tees 1/2” NPTM
- FAV PVDF Male Tees 3/8” NPTM
- FAV PVDF Male Tees 3/4″ NPTM
- FAV PVDF Male Tees 1″ NPTM

