PART No. | P1 | 0D | L | S | F |
NPTM | inch | inch | inch | HEX | |
PTFE/TM/1I | 1/16 | 0.19 | 1.44 | 0.72 | 7/16 |
PTFE/TM/2I | 1/8 | 0.19 | 1.76 | 0.88 | 7/16 |
PTFE/TM/4I | 1/4 | 0.28 | 2.10 | 1.05 | 1/2 |
PTFE/TM/6I | 3/8 | 0.38 | 2.34 | 1.17 | 11/16 |
PTFETM/8I | 1/2 | 0.47 | 2.90 | 1.45 | 13/16 |
PTFE/TM/12I | 3/4 | 0.65 | 3.18 | 1.59 | 1-1/16 |
PTFE/TM/16I | 1 | 0.87 | 3.94 | 1.97 | 1-5/16 |
Some Common Sizes for PTFE Male Tee’s are
- FAV PTFE Male Tees 1/8″ NPTM
- FAV PTFE Male Tees 1/4” NPTM
- FAV PTFE Male Tees 1/2” NPTM
- FAV PTFE Male Tees 3/8” NPTM
- FAV PTFE Male Tees 3/4″ NPTM
- FAV PTFE Male Tees 1″ NPTM