| PART No. | 0D1 Imperial | P1 NPTM |
| PTFE/MBT/2I-2T | 1/8 | 1/8 |
| PTFE/MBT/2I-4T | 1/8 | 1/4 |
| PTFE/MBT/3I-2T | 3/16 | 1/8 |
| PTFE/MBT/4I-2T | 1/4 | 1/8 |
| PTFE/MBT/4I-4T | 1/4 | 1/4 |
| PTFE/MBT/5I-2T | 5/16 | 1/8 |
| PTFE/MBT/6I-4T | 3/8 | 1/4 |
| PTFE/MBT/6I-6T | 3/8 | 3/8 |
| PTFE/MBT/8I-6T | 1/2 | 3/8 |
| PTFE/MBT/8I-8T | 1/2 | 1/2 |
| PTFE/MBT/10I-8T | 5/8 | 1/2 |
| PTFE/MBT/12I-12T | 3/4 | 3/4 |
Some Common Sizes for PTFE Branch Tee are
- FAV PTFE Branch Tee1/8″ OD x 1/8″ NPTM(centre) x 1/8″ OD
- FAV PTFE Branch Tee1/4″ OD x 1/4″ NPTM (centre) x 1/4″ OD
- FAV PTFE Branch Tee3/8″ OD x 3/8″ NPTM(centre) x 3/8″ OD
- FAV PTFE Branch Tee1/2″ OD x 3/8″ NPTM(centre) x 1/2″ OD
- FAV PTFE Branch Tee3/4″ OD x 3/4″ NPTM (centre) x 3/4″ OD


