Introduction
FAV is manufacturer and exporter of Compression Male Connector BSP. Our tubing unions are part of double ferrule fittings range. FAV Tube fittings range are most complete with availability of 45 degree Elbow Connector, Cross Union, Tube to Pipe Connection, Male Connector NPT, Male Connector Metric in Tube OD and Pipe Connections. With widest possible sizes, material and threading coverage you can get any type of tube fitting at FAV. SS ferrule fittings Ferrule is one of the best way to connect tubes.
Material Availability
Tubing Connecter are available in Inconel 600, Inconel 625, Inconel 825,Stainless Steel 304 (SS 304), Brass (Grade IS 319), Carbon Steel, Stainless Steel 316 (SS 316), Incoloy 800 (Alloy 800), Titanium Grade 2 Fittings (Ti Gr 2), Duplex 2205 and Super Duplex 32750, Monel 400, Monel 500, Hastelloy C 276. Most common are Stainless Steel ferrule fittings tubing Male Connector BSP.
For Dedicated page on Titanium Fittings Tubing Connector click here.
For Dedicated page on Duplex 2205 Fittings and Super Duplex 32750 Fittings Tubing Connector click here .
Along with Stainless Steel 316 (SS 316), Incoloy 800 (Alloy 800), Carbon Steel grade connectors are most common.
Purpose of Male Connector BSP
To connect pipes or tubes with assembly of Nut and Ferrule. It is used to connect tubes to instrument/threads. Basically it adds thread to the tubes for easy connections and disconnection. Tubing Connector has double ferrule on 1 side and BSP male on one side. BSP side can have 60 deg cone on request. Ferrules bites onto the pipes/tubes providing a leak proof connection.
Tubing Connector tube fitting
Tubing Connector SS ferrule fittings
Size Availability
Tube options
Male Connector BSP ferrule fittings are available in Union Double Ferrule Compression Tube fittings from 1/16″ to 2″ OD Tube and 3mm OD Tube to 50mm OD Tube with Double Ferrule & Nut .
Pipe thread options
The Pipe side includes BSPP, BSPT, NPT and Metric Sizes. BSP Male / Female available from 1/16” to 2”. Metric Sizes available from 2mm to 50mm.
MALE CONNECTOR BSP (Imperial Tube OD X ISO tapered thread BSP
IMPERIAL | ||||||||||
PART No. | 0D1 Imperial | P1 BSPPM | 0D | K | F Hex | H | B | L | A | |
FCF/MC/IP/2I-2T | 1/8 | 1/8 | 2.30 | 13.80 | 9/16 | 14.3 | 23.40 | 7.10 | 30.00 | 12.70 |
FCF/MC/IP/2I-4T | 1/8 | 1/4 | 2.30 | 18.00 | 3/4 | 19.1 | 28.70 | 11.20 | 35.30 | 12.70 |
FCF/MC/IP/2I-6T | 1/8 | 3/8 | 2.30 | 21.80 | 7/8 | 22.2 | 29.72 | 11.20 | 37.00 | 12,70 |
FCF/MC/IP/2I-8T | 1/8 | 1/2 | 2.30 | 26.00 | 1 1/16 | 27.0 | 35.70 | 14.20 | 43.00 | 12.70 |
FCF/MC/IP/3I-2T | 3/16 | 1/8 | 3.10 | 13,80 | 9/16 | 14.3 | 24.10 | 7.10 | 30.70 | 13.75 |
FCF/MC/IP/4I-2T | 1/4 | 1/8 | 4.10 | 13.80 | 9/16 | 14.3 | 24.90 | 7.10 | 32.26 | 15.24 |
FCF/MC/IP/4I-4T | 1/4 | 1/4 | 4.80 | 18.00 | 3/4 | 19.1 | 30.20 | 11.20 | 37.60 | 15.24 |
FCF/MC/IP/4I-6T | 1/4 | 3/8 | 4.80 | 21.80 | 7/8 | 22.2 | 31.50 | 11.20 | 38.86 | 15.24 |
FCF/MC/IP/4I-8T | 1/4 | 1/2 | 4.80 | 26.00 | 1 1/16 | 27.0 | 37.30 | 14,20 | 44.70 | 15.24 |
FCF/MC/IP/5I-4T | 5/16 | 1/4 | 6.40 | 18.00 | 3/4 | 19.1 | 31.00 | 11.20 | 38.36 | 16.11 |
FCF/MC/IP/5I-6T | 5/16 | 3/8 | 6.40 | 21,80 | 7/8 | 22.2 | 32.30 | 11.20 | 39.66 | 16.11 |
FCF/MC/IP/6I-4T | 3/8 | 1/4 | 5.80 | 18.00 | 3/4 | 19.1 | 31.75 | 11.20 | 39.11 | 16.76 |
FCF/MC/IP/6I-6T | 3/8 | 3/8 | 7.10 | 21.80 | 7/8 | 22.2 | 33-00 | 11.20 | 40.40 | 16.76 |
FCF/MC/IP/6I-8T | 3/8 | 1/2 | 7.10 | 26.00 | 1 1/16 | 27.0 | 38.86 | 14.20 | 46.22 | 16.76 |
FCF/MC/IP/8I-4T | 1/2 | 1/4 | 5.80 | 18.00 | 13/16 | 20.6 | 32.50 | 11.20 | 42.67 | 22.86 |
FCF/MC/IP/8I-6T | 1/2 | 3/8 | 7.90 | 21.80 | 7/8 | 22.2 | 33.00 | 11.20 | 43.18 | 22.86 |
FCF/MC/IP/8I-8T | 1/2 | 1/2 | 10.40 | 26.00 | 7/8 | 27.0 | 37.40 | 14.20 | 49.00 | 22.86 |
FCF/MC/IP/8I-12T | 1/2 | 3/4 | 10.40 | 32.00 | 1 1/16 | 33.3 | 42.70 | 15.70 | 52.86 | 22.86 |
FCF/MC/IP/10I-6T | 5/8 | 3/8 | 7.90 | 21.80 | 1 5/16 | 24.0 | 33.80 | 11.20 | 43.96 | 24.38 |
FCF/MC/IP/10I-8T | 5/8 | 1/2 | 11.90 | 26.00 | 1 1/16 | 27.0 | 38.90 | 14.20 | 49.10 | 24.38 |
FCF/MC/IP/12I-8T | 3/4 | 1/2 | 11.90 | 26.00 | 1 1/16 | 27.0 | 38.86 | 14.20 | 49.00 | 24.38 |
FCF/MC/IP/12I-12T | 3/4 | 3/4 | 15.80 | 32.00 | 1 5/16 | 33.3 | 42.70 | 15.70 | 52.83 | 24.38 |
FCF/MC/IP/16I-8T | 1 | 1/2 | 11.90 | 26.00 | 1 3/8 | 34.9 | 43.70 | 14.20 | 55.80 | 31.24 |
FCF/MC/IP/16I-12T | 1 | 3/4 | 15.90 | 32.00 | 1 3/8 | 34.9 | 45.20 | 15.70 | 67.30 | 31.24 |
FCF/MC/IP/16I-16T | 1 | 1 | 19.80 | 39.00 | 1 5/8 | 41.3 | 47.80 | 18.30 | 59.94 | 31.24 |
MALE CONNECTOR BSP (TUBE OD METRIC X ISO parallel thread BSP)
METRIC | |||||||||
PART No. | 0D1 Metric | P1 BSPPM | 0D | K | F Hex | H | B | L | A |
FCF/MC/1P/2M-2T | 2 | G-1/8 | 1.7 | 13.8 | 14 | 23.4 | 7.1 | 30,0 | 12.9 |
FCF/MC/1P/3M-2T | 3 | G-1/8 | 2.4 | 13.8 | 14 | 23.4 | 7.1 | 30.0 | 12.9 |
FCF/MC/1P/3M-4T | 3 | G-1/4 | 2.4 | 18.0 | 19 | 28.7 | 11.2 | 35.3 | 12.9 |
FCF/MC/1P/4M-2T | 4 | G-1/8 | 2.4 | 13.8 | 14 | 24.1 | 7.1 | 30.7 | 13.7 |
FCF/MC/IP/6M-2T | 6 | G-1/8 | 4.0 | 13.8 | 14 | 24,9 | 7.1 | 24,9 | 15.3 |
FCF/MC/IP/6M-4T | 6 | G-1/4 | 4.8 | 18.0 | 19 | 30.2 | 11.2 | 37.6 | 15.3 |
FCF/MC/IP/6M-6T | 6 | G-3/8 | 4.8 | 21.8 | 22 | 31.5 | 11.2 | 38,9 | 15.3 |
FCF/MC/1P/6M-8T | 6 | G-1/2 | 4.8 | 26.0 | 27 | 37.3 | 14.2 | 44.7 | 15.3 |
FCF/MC/1P/8M-8T | 8 | G-1/8 | 4.0 | 13-8 | 15 | 25.7 | 7.1 | 33.2 | 16.2 |
FCF/MC/1P/8M-4T | 8 | G-1/4 | 6.4 | 13.8 | 19 | 31.0 | 11.2 | 38.5 | 16.2 |
FCF/MC/IP/8M-6T | 8 | G-3/8 | 6.4 | 21.8 | 22 | 32.3 | 11.2 | 39,8 | 16.2 |
FCF/MC/IP/8M-8T | 8 | G-1/2 | 6.4 | 26.0 | 27 | 38.1 | 14.2 | 45.6 | 16.2 |
FCF/MG/IP/10M-4T | 10 | G-1/4 | 5.9 | 18.0 | 19 | 31.8 | 11.2 | 39.4 | 17.2 |
FCF/MC/1P/10M-6T | 10 | G-3/8 | 7.9 | 21.8 | 22 | 33.0 | 11.2 | 40.6 | 17.2 |
FCF/MC/1P/10M-8T | 10 | G-1/2 | 7.9 | 26.0 | 27 | 38.9 | 14.2 | 46.5 | 17.2 |
FCF/MC/IP/12M-4T | 12 | G-1/4 | 5.9 | 18.0 | 22 | 32.5 | 11.2 | 42.6 | 22.8 |
FCF/MC/IP/12M-6T | 12 | G-3/8 | 7.9 | 21.8 | 22 | 33.0 | 11.2 | 43.1 | 22.8 |
FCF/MC/IP/12M-8T | 12 | G-1/2 | 9.5 | 26.0 | 27 | 38.9 | 14.2 | 49.0 | 22.8 |
FCF/MC/1P/12M-12T | 12 | G-3/4 | 9.5 | 32.0 | 35 | 42.7 | 15.7 | 52.8 | 22,8 |
FCF/MC/1P/16M-6T | 16 | G-3/8 | 7.9 | 21.8 | 24 | 33.8 | 11.2 | 43.9 | 24.4 |
FCF/MC/1P/16M-8T | 16 | G-1/2 | 11.9 | 26.0 | 27 | 38.9 | 14.2 | 49.0 | 24.4 |
FCF/MC/IP/18M-8T | 18 | G-1/2 | 11.9 | 26.0 | 27 | 38.9 | 14.2 | 49.0 | 24.4 |
FCF/MC/IP/18M-12T | 18 | G-3/4 | 15.1 | 32.0 | 35 | 42.7 | 15.7 | 52.8 | 24.4 |
FCF/MC/IP/20M-8T | 20 | G-1/2 | 11.9 | 26.0 | 30 | 40.4 | 14.2 | 50.5 | 26.0 |
FCF/MC/1P/20M-12T | 20 | G-3/4 | 15.9 | 32.0 | 35 | 42.7 | 15.7 | 52.8 | 26.0 |
FCF/MC/1P/22M-12T | 22 | G-3/4 | 15.9 | 32.0 | 35 | 42.7 | 15.7 | 52.8 | 26.0 |
FCF/MC/1P/22M-16T | 22 | G-1 | 18.3 | 39.0 | 41 | 45.2 | 18,3 | 55.3 | 26.0 |
FCF/MC/IP/25M-12T | 25 | G-3/4 | 15.9 | 32.0 | 35 | 45.2 | 15.7 | 57.5 | 31.3 |
FCF/MC/IP/25M-16T | 25 | G-1 | 19.8 | 39.0 | 41 | 47.8 | 18.3 | 60.1 | 31.3 |
Why buy FAV make Male Connector?
- Competitive pricing and fast delivery. We keep spare Nut and Ferrules in stock plus common sizes of Tubing Connecter.
- Easy installation design and procedure – Double Ferrule a Nut provides to most easy installation procedure.
- Nuts are silver plated on both sides of our tube fitting
- Ferrules are annealed to provide amazing biting performance
- Except for the ferrules all other components provide easy re-usability option
- Our SS ferrule fittings do not twist the tube during installation
- Heat Number traceability on the body insures right quality of raw material. MTC 3.1 and NACE certification available on request
- Standard range from 200 bar to 700 bar
Industry Applications
Male Connector BSP are used wherever there are tubes/pipes. Therefore application is widespread with industries including Water Supply & Irrigation Systems, Wind Power, Solar Power, Construction, Oil & Gas Pipeline Construction. Almost any industry which has tubes involvement require our range of SS ferrule fittings
Some Common Sizes for SS Compression Fittings Tubing Connecter are
- FAV Stainless Steel 304 Male Connecter 1/8” OD tubing x 1/8″ BSPM
- FAV SS 316 Tubing Connector 1/4” OD tube x 1/4″ BSPM
- FAV SS 304 Male Connecter 3/8” OD tubing x 3/8″ BSPM
- FAV Stainless Steel 316 Tubing Connector 1/2” OD nut ferrule x 1/2″ BSPM
- FAV SS316 Instrument Male Connecter 3/4” OD pipe x 3/4″ BSPM
- FAV SS Tubing Connector 1” OD Compression x 1″ BSPM
- FAV 316 SS Male Connecter 6 mm Tube x 1/8″ G Male
- FAV 304 SS Tubing Connector 8 mm Diameter Tube x 1/2″ G Male
- FAV SS 316 Male Connecter 10 mm instrument Tube x 1/4″ G Male
- FAV SS 316 Tubing Connector 12 mm Ferrule Tube x 3/8” G Male
- FAV SS 316 Male Connecter 14mm OD x 3/4″ G Male
- FAV Stainless Steel 304 Tubing Connector 16mm OD x 1″ G Male