Block Elbow in 1000 Bar / 15000 psi
Common sizes are 1/4″ NPTF X 1/4″ NPTM, 3/8″ NPTF X 3/8″ NPTM , 1/2″ NPTF X 1/2″ NPTM, 3/4″ NPTF X 3/4″ NPTM, 1″ NPTF X 1″ NPTM
Part No. | Connections | Pressure Rating | Mini. Opening | Dimensions – mm | Block Thick ness | ||||
psi | bar | A | B | C | D | ||||
FHPF/BE/15K/2-2I | 1/8″ | 15,000 | 1034.20 | 10.67 | 28.58 | 38.10 | 19.05 | 19.05 | 19.05 |
FHPF/BE/15K/4-4I | 1/4″ | 15,000 | 1034.20 | 10.67 | 28.58 | 38.10 | 19.05 | 19.05 | 19.05 |
FHPF/BE/15K/6-6I | 3/8″ | 15,000 | 1034.20 | 14.22 | 38.10 | 50.80 | 25.40 | 25.40 | 25.40 |
FHPF/BE/15K/8-8I | 1/2″ | 15,000 | 1034.20 | 17.53 | 47.75 | 76.20 | 31.75 | 38.10 | 31.75 |
FHPF/BE/15K/12-12I | 3/4″ | 15,000 | 1034.20 | 22.61 | 55.37 | 76.20 | 38.10 | 38.10 | 38.10 |
FHPF/BE/15K/16-16I | 1″ | 15,000 | 1034.20 | 28.58 | 63.50 | 104.65 | 39.67 | 52.37 | 44.45 |
High Pressure Street Elbow, 15000 psi
Part No. | Connections | Pressure Rating | Mini. Opening | Dimensions – mm | Block Thick ness | ||||
psi | bar | A | B | C | D | ||||
FHPF/BE/15K/2-2I | 1/8″ | 15,000 | 1034.20 | 5.54 | 38.10 | 38.10 | 28.70 | 25.40 | 19.05 |
FHPF/BE/15K/4-4I | 1/4″ | 15,000 | 1034.20 | 5.54 | 38.10 | 38.10 | 28.70 | 25.40 | 19.05 |
FHPF/BE/15K/6-6I | 3/8″ | 15,000 | 1034.20 | 7.54 | 44.75 | 38.10 | 31.75 | 25.40 | 25.40 |
FHPF/BE/15K/8-8I | 1/2″ | 15,000 | 1034.20 | 9.12 | 50.80 | 44.45 | 38.10 | 25.40 | 31.75 |
FHPF/BE/15K/12-12I | 3/4″ | 15,000 | 1034.20 | 14.47 | 66.55 | 66.55 | 44.45 | 44.45 | 38.10 |
FHPF/BE/15K/16-16I | 1″ | 15,000 | 1034.20 | 19.43 | 76.20 | 76.20 | 54.10 | 54.10 | 44.45 |
High Pressure Male Elbow, 15000 psi
Part No. | Connections | Pressure Rating | Mini. Opening | Dimensions – mm | Block Thick ness | ||||
psi | bar | A | B | C | D | ||||
FHPF/ME/15K/2-2I | 1/8″ | 15,000 | 1034.20 | 5.54 | 38.10 | 38.10 | 31.75 | 31.75 | 19.05 |
FHPF/ME/15K/4-4I | 1/4″ | 15,000 | 1034.20 | 5.54 | 38.10 | 38.10 | 31.75 | 31.75 | 19.05 |
FHPF/ME/15K/6-6I | 3/8″ | 15,000 | 1034.20 | 7.54 | 44.75 | 44.75 | 31.75 | 31.75 | 25.40 |
FHPF/ME/15K/8-8I | 1/2″ | 15,000 | 1034.20 | 9.12 | 50.80 | 50.80 | 38.10 | 38.10 | 31.75 |
FHPF/ME/15K/12-12I | 3/4″ | 15,000 | 1034.20 | 14.47 | 66.55 | 66.55 | 44.45 | 44.45 | 38.10 |
FHPF/ME/15K/16-16I | 1″ | 15,000 | 1034.20 | 19.43 | 76.20 | 76.20 | 54.10 | 54.10 | 44.45 |