Brass Cross
Some Common Sizes for BRASS Hex Cross are
- FAV BRASS Hex Cross 1/8” NPTF
- FAV BRASS Hex Cross 1/4” NPTF
- FAV BRASS Hex Cross 3/8” NPTF
- FAV BRASS Hex Cross 1/2” NPTF
- FAV BRASS Hex Cross 3/4” NPTF
- FAV BRASS Hex Cross 1” NPTF
We make and stock Brass Cross – Pipe Fittings in sizes 1/16 to 1. Standards is NPT Threads .They are also available in BSP ,BSPT and Metric.
PART No. | P | L | S | 0D | F |
NPTF | inch | Inch | inch | HEX | |
FBF/CF/1I | 1/16 | 1.00 | 0.50 | 0.25 | 7/16 |
FBF/CF/2I | 1/8 | 2.08 | 1.04 | 0.34 | 9/16 |
FBF/CF/4I | 1/4 | 2.34 | 1.17 | 0.45 | 11/16 |
FBF/CF/6I | 3/8 | 2.84 | 1.42 | 0.59 | 13/16 |
FBF/CF/8I | 1/2 | 3.12 | 1.56 | 0.73 | 1-1/16 |
FBF/CF/12I | 3/4 | 3.84 | 1.92 | 0.94 | 1-1/4 |
FBF/CF/16I | 1 | 3.82 | 1.91 | 1.17 | 1-11/16 |
Some Common Sizes for BRASS Hex Cross are