We are the Manufacturer & Exporter of FAV SS 316 Ball Valve Male X Female 6000 psi
Option of Carbon Steel Handle / Stainless Steel Handle
Option of Male/Female Threading
Option of NPT ,BSP, Socket Weld Threading
Feature of Ball Valve Male X Female 6000 psi
1. Suitable for Continuous Operation at High Pressure
2. Variety of end connections includes Male / Female NPT, BSPT, BSPP
3. Every Ball Valve is factory tested at 6000 psi
4 .Innovative 3 pc Sturdy Design
5. Available in variety of material
Part No.* | IN/OUTLET NPT-F | Dimension | Cv | |||
L | G | H | B | |||
FBV/6K/MF/2N | 1/4” | 66 | 120 | 44 | 6.4 | 9.6 |
FBV/6K/MF/4N | 3/8” | 71 | 120 | 48 | 9.5 | 9.6 |
FBV/6K/MF/8N | 1/2” | 84 | 140 | 55 | 12 | 9.6 |
FBV/6K/MF/12N | 3/4” | 95 | 192 | 75 | 19 | 13 |
FBV/6K/MF/16N | 1” | 110 | 192 | 80 | 25 | 13 |
FBV/6K/MF/20N | 1 1/4” | 118 | 195 | 90 | 32 | 13 |
FBV/6K/MF/24N | 1 1/2” | 130 | 220 | 110 | 38 | 16 |
FBV/6K/MF/32N | 2” | 140 | 270 | 120 | 50 | 16 |
STANDARD DIMENSION TABLE | |||
No. | DESCRIPTION | MATERIAL | QTY. |
1 | BODY | SS316 | 1 |
2 | CONNECTOR | SS316 | 1 |
3 | BALL | SS316 | 1 |
4 | STEM | SS316 | 1 |
5 | GLAND NUT | SS | 1 |
6 | B. WASHER | PTFE | 1 |
7 | P . WASHER | PTFE | 1 |
8 | S. WASHER | PTFE | 1 |
9 | STOPPER PIN | SS316 | 1 |
10 | CAM PLATE | MS | 1 |
11 | WASHER | SPRING STEEL | 1 |
12 | BOLT | CS | 1 |
13 | HANDLE | SS | 1 |
14 | SLEEVE | PVC | 1 |
Some Common Sizes for SS 316 Ball Valve MxF are
- FAV SS 316 Ball Valve 1/8″ NPTM x 1/8″ NPTF 6000psi
- FAV SS 316 Ball Valve 1/4” NPTM x 1/4” NPTF 6000psi
- FAV SS 316 Ball Valve 3/8” NPTM x 3/8” NPTF 6000psi
- FAV SS 316 Ball Valve 1/2” NPTM x 1/2” NPTF 6000psi
- FAV SS 316 Ball Valve 3/4″ NPTM x 3/4″ NPTF 6000psi
- FAV SS 316 Ball Valve 1” NPTM x 1″ NPTF 6000psi