Adaptors HP Female to HP Male
Adaptors HP Female to HP Male
60 Series Female | 60 Series Male | |||||
Ordering Number | P- Connection Type | Px- Connection Type | Dimension, in. (mm) | Working Pressure psig (bar) | ||
L | F | E | ||||
FAV/FMA/6FH4-6MP4 | 1/4″ HP | 1/4″ HP | 1.44(36.5) | 0.75(19.1) | 0.08(2.1) | 60000(4137) |
FAV/FMA/6FH4-6MP6 | 1/4″ HP | 3/8″ HP | 1.69(42.9) | 0.81 (20.6) | 0.09 (2.4) | 60000(4137) |
FAV/FMA/6FH4-6MP9 | 1/4″ HP | 9/16″ HP | 1.75(44.5) | 1.19(30.2) | 0.09 (2.4) | 60000(4137) |
FAV/FMA/6FH6-6MP4 | 3/8″ HP | 1/4″ HP | 1.75(44.5) | 1.00(25.4) | 0.08(2.1) | 60000(4137) |
FAV/FMA/6FH6-6MP6 | 3/8″ HP | 3/8″ HP | 2.00 (50.8) | 1.00(25.4) | 0.13(3.2) | 60000(4137) |
FAV/FMA/6FH6-6MP9 | 3/8″ HP | 9/16″ HP | 2.13(54.0) | 1.19(30.2) | 0.13(3.2) | 60000(4137) |
FAV/FMA/6FH9-6MP4 | 9/16″ HP | 1/4″ HP | 2.06 (52.4) | 1.37(34.9) | 0.08(2.1) | 60000(4137) |
FAV/FMA/6FH9-6MP6 | 9/16″ HP | 3/8″ HP | 2.37 (60.3) | 1.37(34.9) | 0.13(3.2) | 60000(4137) |
FAV/FMA/6FH9-6MP9 | 9/16″ HP | 9/16″ HP | 2.50 (63.5) | 1.37(34.9) | 0.19(4.8) | 60000(4137) |
Some Common Sizes for SS 316 Adapter High Pressure Female X High Pressure Male are
- FAV SS 316 Adapter 1/4” HP Female x 1/4” HP Male 60000 psi
- FAV SS 316 Adapter 3/8” HP Female x 1/4” HP Male 60000 psi
- FAV SS 316 Adapter 3/8” HP Female x 3/8” HP Male 60000 psi
- FAV SS 316 Adapter 9/16” HP Female x 1/4” HP Male 60000 psi
- FAV SS 316 Adapter 9/16” HP Female x 3/8” HP Male 60000 psi
- FAV SS 316 Adapter 9/16” HP Female x 9/16” HP Male 60000 psi