Adaptor MP Female to Male NPT Thread

Adaptor MP Female x Male NPT Thread
Adaptor MP Female to Male NPT Thread

Adaptor MP Female to Male NPT Thread

 

20 Series FemaleMale NPT Thread
Ordering NumberP- Connection Type Px- Connection TypeDimension, in. (mm)Working Pressure psig (bar)
LFE
FAV/FMA/2FH4-NS21/4″ MP1/8 NPT1.19 (30.2)0.63(15.9)0.11 (2.8)15000(1034)
FAV/FMA/2FH4-NS41/4″ MP1/4 NPT1.37(34.9)0.63(15.9)0.11 (2.8)15000(1034)
FAV/FMA/2FH4-NS61/4″ MP3/8 NPT1.37(34.9)0.69(17.5)0.11 (2.8)15000(1034)
FAV/FMA/2FH4-NS81/4″ MP1/2 NPT1.37(34.9)0.87 (22.2)0.11 (2.8)15000(1034)
FAV/FMA/2FH4-NS121/4″ MP3/4 NPT1.75 (44.5)1.06(27.0)0.11 (2.8)10000(690)
FAV/FMA/2FH6-NS23/8″ MP1/8 NPT1.37(34.9)0.75(19.1)0.19(4.8)15000(1034)
FAV/FMA/2FH6-NS43/8″ MP1/4 NPT1.50(38.1)0.75(19.1)0.20 (5.2)15000(1034)
FAV/FMA/2FH6-NS63/8″ MP3/8 NPT1.50(38.1)0.75(19.1)0.20 (5.2)15000(1034)
FAV/FMA/2FH6-NS83/8″ MP1/2 NPT1.63 (41.3)0.87 (22.2)0.20 (5.2)15000(1034)
FAV/FMA/2FH6-NS123/8″ MP3/4 NPT1.75(44.5)1.06(27.0)0.20 (5.2)10000(690)
FAV/FMA/2FH6-NS163/8″ MP1 NPT2.00 (50.8)1.37(34.9)0.20 (5.2)10000(690)
FAV/FMA/2FH9-NS29/16″ MP1/8 NPT1.75(44.5)1.00(25.4)0.19(4.8)15000(1034)
FAV/FMA/2FH9-NS49/16″ MP1/4 NPT1.75 (44.5)1.00(25.4)0.25 (6.4)15000(1034)
FAV/FMA/2FH9-NS69/16″ MP3/8 NPT1.75 (44.5)1.00(25.4)0.31 (7.9)15000(1034)
FAV/FMA/2FH9-NS89/16″ MP1/2 NPT1.94(49.2)1.00(25.4)0.31 (7.9)15000(1034)
FAV/FMA/2FH9-NS129/16″ MP3/4 NPT2.00 (50.8)1.06(27.0)0.31 (7.9)10000(690)
FAV/FMA/2FH9-NS169/16″ MP1 NPT2.25 (57.2)1.37(34.9)0.31 (7.9)10000(690)
FAV/FMA/2FH12-NS43/4″ MP1/4 NPT2.00 (50.8)1.37(34.9)0.25 (6.4)15000(1034)
FAV/FMA/2FH12-NS63/4″ MP3/8 NPT2.00 (50.8)1.37(34.9)0.31 (7.9)15000(1034)
FAV/FMA/2FH12-NS83/4″ MP1/2 NPT2.19 (55.6)1.37(34.9)0.38 (9.6)15000(1034)
FAV/FMA/2FH12-NS123/4″ MP3/4 NPT2.25 (57.2)1.37(34.9)0.44(11.1)10000(690)
FAV/FMA/2FH12-NS163/4″ MP1 NPT2.63 (66.7)1.37(34.9)0.44(11.1)10000(690)
FAV/FMA/2FH16-NS41″ MP1/4 NPT2.87 (73.0)1.75(44.5)0.25 (6.4)15000(1034)
FAV/FMA/2FH16-NS61″ MP3/8 NPT2.87 (73.0)1.75(44.5)0.31 (7.9)15000(1034)
FAV/FMA/2FH16-NS81″ MP1/2 NPT2.87 (73.0)1.75(44.5)0.38 (9.6)15000(1034)
FAV/FMA/2FH16-NS121″ MP3/4 NPT2.87 (73.0)1.75(44.5)0.56(14.3)10000(690)
FAV/FMA/2FH16-NS161″ MP1 NPT3.06 (77.8)1.75(44.5)0.56(14.3)10000(690)

Some Common Sizes for SS 316 Adapter Medium Pressure Female X NPT Male are

  1. FAV SS 316 Adapter 3/8” MP Female x 1/4” NPT Male 15000 psi
  2. FAV SS 316 Adapter 9/16” MP Female x 3/8” NPT Male 15000 psi
  3. FAV SS 316 Adapter 9/16” MP Female x 1/2” NPT Male 15000 psi
  4. FAV SS 316 Adapter 1/4” MP Female x 3/4” NPT Male 15000 psi
  5. FAV SS 316 Adapter 9/16” MP Female x 1” NPT Male 15000 psi
Autoclave,MP Pipe Fittings