FAV is a manufacturer of Female Connector Ferrule Fittings, designed to connect instrumentation tubing with compatible male threaded connections in industrial fluid and gas systems. These fittings are used in instrumentation applications where secure tube connections, dimensional compatibility and dependable performance are essential.
FAV Female Connector Ferrule Fittings are available in stainless steel SS 316, subject to product specifications. Selected configurations are suitable for high-pressure applications up to 10,000 PSI, making them suitable for demanding industrial environments.
With a focus on precision manufacturing and quality, FAV provides stainless steel female connectors for instrumentation, process control and high-pressure tubing applications.
The SS 316 Female Connector Ferrule Fitting is designed to connect instrumentation tubing to a compatible male threaded port or connector. It provides a tube connection on one end and a female threaded connection on the other, according to the product configuration.
These fittings are commonly used in industrial instrumentation and fluid handling systems. The ferrule-based tube connection is designed to grip and seal compatible tubing when correctly assembled according to the manufacturer’s instructions.
Female Connector Stainless Steel Ferrule Fittings- 10000 Psi
FEMALE CONNECTOR, 10000 Psi Tube OD Imperial X NPT Female
| IMPERIAL | |||||||
| PART No. | 0D1 Imperial | P NPTF | 0D | F Hex | A Inch | L Inch | H mm |
| FCF/FC/1I-1T/10K | 1/16 | 1/16 | 0.05 | 7/16 | 0.34 | 0.93 | 20.6 |
| FCF/FC/1I-2T/10K | 1/16 | 1/8 | 0.05 | 9/16 | 0.34 | 0.96 | 20.6 |
| FCF/FC/2I-2T/10K | 1/8 | 1/8 | 0.09 | 9/16 | 0.50 | 1.13 | 23.08 |
| FCF/FC/2I-4T/10K | 1/8 | 1/4 | 0.09 | 3/4 | 0.50 | 1.32 | 28.2 |
| FCF/FC/3I-2T/10K | 3/16 | 1/8 | 0.12 | 9/16 | 0.54 | 1.17 | 23.5 |
| FCF/FC/4I-2T/10K | 1/4 | 1/8 | 0.19 | 9/16 | 0.60 | 1.23 | 23.5 |
| FCF/FC/4I-4T/10K | 1/4 | 1/4 | 0.19 | 3/4 | 0.60 | 1.41 | 28.5 |
| FCF/FC/4I-6T/10K | 1/4 | 3/8 | 0.19 | 7/8 | 0.60 | 1.48 | 28.5 |
| FCF/FC/4I-8T/10K | 1/4 | 1/2 | 0.19 | 1-1/16 | 0.60 | 1.67 | 33.4 |
| FCF/FC/5I-2T/10K | 5/16 | 1/8 | 0.25 | 9/16 | 0.64 | 1.26 | 25.4 |
| FCF/FC/5I-4T/10K | 5/16 | 1/4 | 0.25 | 3/4 | 0.64 | 1.45 | 30.1 |
| FCF/FC/6I-2T/10K | 3/8 | 1/8 | 0.28 | 5/8 | 0.66 | 1.29 | 25.4 |
| FCF/FC/6I-4T/10K | 3/8 | 1/4 | 0.28 | 3/4 | 0.66 | 1.48 | 30.2 |
| FCF/FC/6I-6T/10K | 3/8 | 3/8 | 0.28 | 7/8 | 0.66 | 1.54 | 30.2 |
| FCF/FC/6I-8T/10K | 3/8 | 1/2 | 0.28 | 1-1/16 | 0.66 | 1.73 | 35.0 |
| FCF/FC/6I-12T/10K | 3/8 | 3/4 | 0.28 | 1-5/16 | 0.66 | 1.88 | 35.0 |
| FCF/FC/8I-2T/10K | 1/2 | 1/4 | 0.41 | 7/8 | 0.90 | 1.59 | 30.2 |
| FCF/FC/8I-6T/10K | 1/2 | 3/8 | 0.41 | 7/8 | 0.90 | 1.65 | 30.2 |
| FCF/FC/8I-8T/10K | 1/2 | 1/2 | 0.41 | 1-1/16 | 0.90 | 1.84 | 35.1 |
| FCF/FC/8I-12T/10K | 1/2 | 3/4 | 0.41 | 1-5/16 | 0.90 | 1.93 | 35.1 |
FEMALE CONNECTOR, 10000 Psi Tube OD Metric X NPT Female
| METRIC | |||||||
| PART No. | 0D1 Metric | P NPTF | 0D | F Hex | A mm | L mm | H mm |
| FCF/FC/3M-2T/10K | 3 | 1/8 | 2.4 | 14 | 12.9 | 28.7 | 22.1 |
| FCF/FC/3M-4T/10K | 3 | 1/4 | 2.4 | 19 | 12.9 | 33.5 | 26.9 |
| FCF/FC/4M-2T/10K | 4 | 1/8 | 2.4 | 14 | 13.7 | 29.7 | 23.1 |
| FCF/FC/6M-2T/10K | 6 | 1/8 | 4.8 | 14 | 15.3 | 31.3 | 23.9 |
| FCF/FC/6M-4T/10K | 6 | 1/4 | 4.8 | 19 | 15.3 | 35.8 | 28.4 |
| FCF/FC/6M-6T/10K | 6 | 3/8 | 4.8 | 22 | 15.3 | 37.6 | 29.5 |
| FCF/FC/6M-8T/10K | 6 | 1/2 | 4.8 | 27 | 15.3 | 42.5 | 35.1 |
| FCF/FC/8M-2T/10K | 8 | 1/8 | 6.4 | 14 | 16.2 | 32.1 | 24.6 |
| FCF/FC/8M-4T/10K | 8 | 1/4 | 6.4 | 19 | 16.2 | 37.0 | 29.5 |
| FCF/FC/8M-6T/10K | 8 | 3/8 | 6.4 | 22 | 16.2 | 38.5 | 30.2 |
| FCF/FC/8M-8T/10K | 8 | 1/2 | 6.4 | 27 | 16.2 | 43.3 | 35.8 |
| FCF/FC/10M-4T/10K | 10 | 1/4 | 7.9 | 19 | 17.2 | 37.8 | 30.2 |
| FCF/FC/10M-6T/10K | 10 | 3/8 | 7.9 | 22 | 17.2 | 39.4 | 31.0 |
| FCF/FC/10M-8T/10K | 10 | 1/2 | 7.9 | 27 | 17.2 | 44.2 | 36.6 |
| FCF/FC/12M-4T/10K | 12 | 1/4 | 9.5 | 22 | 22.8 | 40.3 | 30.2 |
| FCF/FC/12M-6T/10K | 12 | 3/8 | 9.5 | 22 | 22.8 | 41.9 | 31.0 |
| FCF/FC/12M-8T/10K | 12 | 1/2 | 9.5 | 27 | 22.8 | 46.7 | 36.6 |
Why Choose FAV Female Connector Ferrule Fittings, 10000 Psi?
FAV focuses on manufacturing industrial tube fittings for instrumentation and high-pressure connection requirements. Our Female Connector Ferrule Fittings are designed to provide compatible tube-to-threaded connections for a range of industrial applications. They are used in oil and gas, petrochemical, chemical, hydraulic, power generation and industrial instrumentation systems.
Reasons to choose FAV:
Manufacturer of instrumentation tube fittings in India.
SS 316 material options.
Female threaded connector configurations.
Ferrule-based tube connection designs.
Focus on dimensional accuracy and manufacturing quality.
Product options for high-pressure instrumentation applications.



