Ball Valve 2 Way, 2 Piece, Upto 6000 PSI, Square Body Design
We are the Manufacturer & Exporter of FAV SS 316 Ball Valve 2 Way, 2 Piece, Upto 6000 PSI, Square Body Design
Option of Carbon Steel Handle / Stainless Steel Handle
Option of Male/Female Threading
Option of NPT ,BSP, Socket Weld Threading
Part No.* | IN/ OUTLET NPT-F | Dimension | Cv | ||||
L | G | H | B | A | |||
FBV/6K/FF/2N | 1/4” | 66 | 120 | 44 | 6.4 | 30 | 9.6 |
FBV/6K/FF/4N | 3/8” | 71 | 120 | 48 | 9.5 | 32 | 9.6 |
FBV/6K/FF/8N | 1/2” | 84 | 140 | 55 | 12 | 35 | 9.6 |
FBV/6K/FF/12N | 3/4” | 95 | 192 | 75 | 19 | 50 | 13 |
FBV/6K/FF/16N | 1” | 110 | 192 | 80 | 25 | 56 | 13 |
FBV/6K/FF/20N | 1 1/4” | 118 | 195 | 90 | 32 | 70 | 13 |
FBV/6K/FF/24N | 1 1/2” | 130 | 220 | 110 | 38 | 80 | 16 |
FBV/6K/FF/32N | 2” | 140 | 270 | 120 | 50 | 98 | 16 |
STANDARD DIMENSION TABLE | |||
No. | DESCRIPTION | MATERIAL | QTY. |
1 | BODY | SS316 | 1 |
2 | CONNECTOR | SS316 | 1 |
3 | BALL | SS316 | 1 |
4 | STEM | SS316 | 1 |
5 | GLAND NUT | SS | 1 |
6 | B. WASHER | PTFE | 1 |
7 | P . WASHER | PTFE | 1 |
8 | S. WASHER | PTFE | 1 |
9 | STOPPER PIN | SS316 | 1 |
10 | CAM PLATE | MS | 1 |
11 | WASHER | SPRING STEEL | 1 |
12 | BOLT | CS | 1 |
13 | HANDLE | SS | 1 |
14 | SLEEVE | PVC | 1 |
Some Common Sizes for SS 316 Ball Valve are
- FAV SS 316 Ball Valve 1/8″ NPTF 6000psi
- FAV SS 316 Ball Valve 1/4” NPTF 6000psi
- FAV SS 316 Ball Valve 3/8” NPTF 6000psi
- FAV SS 316 Ball Valve 1/2” NPTF 6000psi
- FAV SS 316 Ball Valve 3/4″ NPTF 6000psi
- FAV SS 316 Ball Valve 1″ NPTF 6000psi
For sizes 2″ and above click here https://www.fav.net.in/fittings-and-valves-in-2-size-and-above/