Hydraulic fitting- Male Connector (for Unified) with O Ring
Male Connector with O Ring Flareless Tube Fittings as per DIN 2353
Series | Part No. | Tube O.D. | H | h | K | L | l1 | 1 | T U(Unified) |
L light PN 315 | FHOM 08L-04U | 8 | 17 | 17 | 14.4 | 25 | 9 | 10 | 7/16-20 UNF-2A |
FHOM 10L-04U | 10 | 19 | 17 | 14.4 | 26 | 10 | 11 | 7/16-20 UNF-2A | |
FHOM 12L-06U | 12 | 22 | 19 | 17.6 | 26 | 10 | 11 | 9/16-18 UNF-2A | |
FHOM 12L-08U | 12 | 22 | 24 | 22.3 | 28 | 11 | 13 | 3/4-16 UNF-2A | |
FHOM 12L-10U | 12 | 22 | 27 | 25.5 | 29 | 12.7 | 14.3 | 7/8-14 UNF-2A | |
FHOM 15L-08U | 15 | 27 | 24 | 22.3 | 29 | 11 | 14 | 3/4-16 UNF-2A | |
FHOM 15L-10U | 15 | 27 | 27 | 25.5 | 30 | 12.7 | 15.3 | 7/8-14 UNF-2A | |
FHOM 18L-08U | 18 | 32 | 27 | 22.3 | 31 | 11 | 14.5 | 3/4-16 UNF-2A | |
FHOM 18L-10U | 18 | 32 | 27 | 25.5 | 31 | 12.7 | 14.8 | 7/8-14 UNF-2A | |
PN 160 | FHOM 22L-10U | 22 | 36 | 32 | 25.5 | 33 | 12.7 | 16.8 | 7/8-14 UNF-2A |
FHOM 22L-12U | 22 | 36 | 32 | 31.9 | 33 | 15 | 16.5 | 1 1/16-12 UN-2A | |
FHOM 22L-16U | 22 | 36 | 41 | 38.2 | 34 | 15 | 17.5 | 1 5/16-12 UN-2A | |
FHOM 28L-12U | 28 | 41 | 41 | 31.9 | 34 | 15 | 17.5 | 1 1/16-12 UN-2A | |
FHOM 28L-16U | 28 | 41 | 41 | 38.2 | 34 | 15 | 17.5 | 1 5/16-12 UN-2A | |
FHOM 35L-16U | 35 | 50 | 46 | 38.2 | 39 | 15 | 17.5 | 1 5/16-12 UN-2A | |
FHOM 35L-20U | 35 | 50 | 50 | 47.7 | 39 | 15 | 17.5 | 1 5/8-12 UN-2A | |
FHOM 42L-20U | 42 | 60 | 55 | 47.7 | 42 | 15 | 19 | 1 5/8-12 UN-2A | |
S heavy PN 630 | FHOM 08S-04U | 8 | 19 | 17 | 16 | 30 | 9 | 15 | 7/16-20 UNF-2A |
FHOM 10S-06U | 10 | 22 | 19 | 17.6 | 31 | 10 | 14.5 | 9/16-18 UNF-2A | |
FHOM 12S-06U | 12 | 24 | 22 | 17.6 | 31 | 10 | 14.5 | 9/16-18 UNF-2A | |
FHOM 12S-08U | 12 | 24 | 24 | 22.3 | 34 | 11 | 17.5 | | 3/4-16 UNF-2A | |
PN 400 | FHOM 16S-08U | 16 | 30 | 24 | 22.3 | 34 | 11 | 15.5 | 3/4-16 UNF-2A |
FHOM 16S-10U | 16 | 30 | 27 | 25.5 | 37 | 12.7 | 18.8 | 7/8-14 UNF-2A | |
FHOM 20S-08U | 20 | 36 | 32 | 22.3 | 42 | 11 | 20.5 | 3/4-16 UNF-2A | |
FHOM 20S-10U | 20 | 36 | 32 | 25.5 | 42 | 12.7 | 20.8 | 7/8-14 UNF-2A | |
FHOM 20S-12U | 20 | 36 | 32 | 31.9 | 42 | 15 | 20.5 | 1 1/16-12 UN-2A | |
FHOM 25S-12U | 25 | 46 | 36 | 31.9 | 47 | 15 | 23 | 1 1/16-12 UN-2A | |
FHOM 25S-16U | 25 | 46 | 41 | 38.2 | 47 | 15 | 23 | 1 5/16-12 UN-2A | |
FHOM 30S-16U | 30 | 50 | 46 | 38.2 | 50 | 15 | 23.5 | 1 5/16-12 UN-2A | |
FHOM 30S-20U | 30 | 50 | 50 | 47.7 | 50 | 15 | 23.5 | 1 5/8-12 UN-2A | |
PN 315 | FHOM 38S-20U | 38 | 60 | 55 | 47.7 | 57 | 15 | 26 | 1 5/8-12 UN-2A |
Hydraulic fitting- Male Connector (for Metric) with O Ring
Series | Part No. | Tube O.D. | H | h | K | L | t | t | T M(Metric) |
L light PN 315 | FHOM 06L-M10 | 6 | 14 | 14 | – | 23 | 10 | 8.5 | M 10×1 |
FHOM 08L-M12 | 8 | 17 | 17 | – | 25 | 11.5 | 10 | M 12×1.5 | |
FHOM 10L-M14 | 10 | 19 | 19 | – | 26 | 11.5 | 11 | M 14×1.5 | |
FHOM 12L-M16 | 12 | 22 | 22 | – | 27 | 13 | 12 | M 16×1.5 | |
FHOM 15L-M18 | 15 | 27 | 24 | – | 29 | 14.5 | 13.5 | M 18×1.5 | |
FHOM 18L-M22 | 18 | 32 | 27 | – | 30 | 15.5 | 14 | M 22×1.5 | |
PN 160 | FHOM 22L-M26 | 22 | 36 | 32 | – | 32 | 16 | 16 | M 26×1.5 |
FHOM 28L-M33 | 28 | 41 | 41 | 38 | 34 | 19 | 17.5 | M 33×2 | |
FHOM 35L-M42 | 35 | 50 | 50 | 48 | 39 | 19.5 | 17.5 | M 42×2 | |
S heavy PN 630 | FHOM 06S-M12 | 6 | 17 | 17 | – | 27 | 11.5 | 12 | M 12×1.5 |
FHOM 08S-M14 | 8 | 19 | 19 | – | 27 | 11.5 | 12 | M 14×1.5 | |
FHOM 1 OS-MI 6 | 10 | 22 | 22 | – | 29 | 13 | 12.5 | M 16×1.5 | |
FHOM 12S-M18 | 12 | 24 | 24 | – | 29 | 14.5 | 13 | M 18×1.5 | |
PN400 | FHOM 16S-M22 | 16 | 30 | 27 | – | 33 | 15.5 | 15 | M 22×1.5 |
FHOM 20S-M27 | 20 | 36 | 32 | – | 37 | 19 | 15 | M 27×2 | |
FHOM 25S-M33 | 25 | 46 | 41 | 38 | 41 | 19 | 17 | M 33×2 | |
FHOM 30S-M42 | 30 | 50 | 50 | 48 | 45 | 19.5 | 18.5 | M 42×2 |